| Branch | Commit message | Author | Age | |
|---|---|---|---|---|
| master | [web_frontend] filering: perfomance optimization | Benedict Börger | 6 years | |
| Age | Commit message | Author | ||
| 2019-07-12 | [web_frontend] filering: perfomance optimizationHEADmaster | Benedict Börger | ||
| 2019-07-08 | [web_frontend][util] make filtering case insenstive | Benedict Börger | ||
| 2019-07-08 | [web_frontend][asset] add risk cateogry in overview | Benedict Börger | ||
| 2019-06-28 | [web_frontemd] move date filtering to util | Benedict Börger | ||
| 2019-06-28 | [web_fronted] added new site asset/risk_chart | Benedict Börger | ||
| 2019-06-26 | [web_fronted][asset] use new iterator over Asset | Benedict Börger | ||
| 2019-06-26 | [banking][asset] implemnt iterator over asset | Benedict Börger | ||
| 2019-06-26 | [banking][account] use current parser as default parser | Benedict Börger | ||
| 2019-06-26 | [banking][account] add get_balance function to account | Benedict Börger | ||
| 2019-06-26 | [banking] add category parsing from asset.ini | Benedict Börger | ||
| [...] | ||||
