| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2019-06-28 | [web_fronted] added new site asset/risk_chart | Benedict Börger | |
| 2019-06-22 | [web_frontend][chart] link chart to transactions | Benedict Börger | |
| when a category in the pie chart is selected load the corresponding transaction site with the right filter set. | |||
| 2019-04-27 | [web_frontend] adapt URLs to be ablte to address spefic accounts | Benedict Börger | |
| 2019-04-15 | [templates] update link to asset | Benedict Börger | |
| 2019-04-14 | [global] update all files | Benedict Börger | |
| 2019-03-23 | [global] refactoring code base | Benedict Börger | |
